Description
Technical specifications for MICROSOFT 8.1″ Surface Duo – 128 GB UFS, Glacier
| Type | Surface Duo |
|---|---|
| SIM type | – Nano SIM – eSIM |
| Operating system | Android 10 |
| Processor | Qualcomm Snapdragon 855 (2.84, octa-core) |
| Colour | Glacier |
| Screen size | – Dual screen: 8.1″ – Single screen: 5.6″ |
|---|---|
| Screen resolution | – Dual screen: 2700 x 1800p – Single screen: 1800 x 1350p |
| Screen type | AMOLED |
| Touchscreen | Yes |
| PPI | 401 PPI |
| Screen features | – Corning Gorilla Glass – Compatible with Microsoft Surface pen |
| Camera | 11 MP |
|---|---|
| Video resolution | 4K Ultra HD (30, 60 fps) |
| Flash | High CRI LED flash |
| Camera features | – Auto mode with low-light & HDR multi-frame photo capture and dynamic range scene detection – Super resolution zoom and super zoom up to 7x – Portrait mode with adjustable depth control – Panorama mode – Burst mode – HEVC and H.264 video recording formats – Gyro-based digital video stabilization |
| Internal storage | 128 GB UFS |
|---|---|
| RAM | 6 GB |
| Charging port | USB Type-C |
|---|---|
| WiFi | Dual-band WiFi 5 |
| 4G network | 4G |
| Bluetooth | Bluetooth 5.0 |
| GPS | Yes |
| Sensor | – Dual accelerometer – Dual gyroscope – Dual magnetometer – Dual ambient light sensor – Proximity sensor – Hall sensor |
| Speakers | Mono speaker |
| Virtual assistant | Google Assistant |
|---|---|
| Voice dialling | Yes |
| Video calling | Yes |
| Speakerphone | Yes |
| Security features | Fingerprint scanner |
| Battery | Lithium-ion |
|---|---|
| Battery capacity | 3577 mAh |
| Standby time | Up to 10 days |
| Talk time | – Talk time: up to 27 hours – Video playback: up to 15.5 hours |
| Box contents | – Microsoft 8.1″ Surface Duo – Bumper – Power supply |
|---|---|
| Dimensions | – Open: 145.2 x 186.9 x 4.8 mm (H x W x D) – Closed: 145.2 x 93.3 x 9.9 mm (H x W x D) |
| Weight | 250 g |
| Manufacturer’s guarantee | 1 year |



